Bookmark and Share

Sponsored Listings

34 foreclosures found in UMATILLA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 34 1 2    [>]   [>>]
New 32242428 Ne Gladys Dr Hermiston OR 4 / 2.5 $151,200 Details
New 31207914 Sw 14th St Pendleton OR 3 / 2 $71,400 Details
New 32833574 Nw 5th St Pendleton OR 3 / 1 - Details
New 32832988 Se 13th Ave Milton Freewater OR 3 / 1 - Details
2012-02-15 30137766 N 1st St Hermiston OR - / - $2,227,500 Details
2012-02-15 31578005 Harrison Dr Umatilla OR 3 / 2 $68,000 Details
2012-02-10 32323730 Powell Rd Milton Freewater OR 2 / 1 $97,000 Details
2012-02-10 30817174 Ne Nelson Dr Pendleton OR 4 / 2.5 $184,500 Details
2012-02-10 31505833 14th Pendleton OR 3 / 1 $49,900 Details
2012-02-08 30802963 Sw Cedar St Pilot Rock OR 3 / 1 $47,600 Details
2012-02-08 31784278 Sw 5th Ave Milton Freewater OR 3 / 2 $119,900 Details
2012-02-06 32691100 W Hermiston Ave Hermiston OR 5 / 2.5 $130,000 Details
2012-02-01 31962470 W Mckenzie Ave Hermiston OR 3 / 2 $112,900 Details
2012-02-01 32539387 Klickitat St Umatilla OR 3 / 1 $20,200 Details
2012-02-01 32624508 Ne Fir Pilot Rock OR 3 / 1 $88,900 Details
2012-01-31 32388494 W Madrona Ave Hermiston OR 2 / 1 $39,900 Details
2012-01-30 32660348 Sw Martin Ct Hermiston OR 3 / 2 - Details
2012-01-18 32660231 Sw 44th St Pendleton OR 4 / 2 - Details
2012-01-18 32660298 Lupine St Milton Freewater OR 3 / 2 - Details
2012-01-18 32406954 Noble Rd Hermiston OR 3 / 2 $220,000 Details
2011-12-31 32127828 Se 12th Ave Milton Freewater OR 4 / 1 $36,400 Details
2011-12-28 32036624 Se 19th Ave Milton Freewater OR 3 / 2.5 $115,200 Details
2011-12-09 31810286 7th Milton Freewater OR 2 / 1 $74,900 Details
2011-11-18 31518892 Ne Fir Dr Pilot Rock OR 3 / 1 - Details
2011-11-09 31518109 Sw Shea Dr Hermiston OR 2 / 1 - Details